



TSUNAMI PRESS RELEASE JUNE 2005 (downloadable .doc file)
|
Global Learning and Observations to Benefit the Environment (GLOBE) is a worldwide network of students, teachers, and scientists working together to study and understand the global environment. By participating in GLOBE, teachers guide their students through daily, weekly, and seasonal environmental observations such as air temperature, precipitation, and water quality. Using the Internet, students send their data to the GLOBE Student Data Archive. Each day, images created from the GLOBE student datasets are posted on the World Wide Web, so students and visitors to the GLOBE web site can visualize the students' environmental observations. Scientists and other students use this data for their research and provide feedback to the students to enrich their science education. |
Armored Thermometers |
![]() |
|||
|
A precision, NON-MERCURY thermometer, furnished in a protective plastic jacket with a window opening. Engraved graduations on white tubing increase the readability over the full range of -5° to 45°C in 0.5° increments.
10 pack discount on armored thermometers |
NPK Soil Test Kit |
|||||
|
Safe, easy, and economical! Students can perform up to fifty tests each for nitrogen, phosphorus, and potassium levels using non-hazardous TesTabs. Each kit includes the necessary apparatus, simple diagrammed instructions, and a laminated color chart. The NPK Soil Test Kit was specifically designed to meet the needs of the GLOBE ProgramTM (Global Learning and Observations to Benefit the Environment). This soil test kit is fun to use and easy to ship anywhere! Ideal for upper elementary, middle, and high school students. |
||||
LaMotte Products for Hydrology & Soil GLOBE Program® |
|||
GLOBE Item |
Description |
Shipping Code |
LaMotte Code |
|
100 mL Graduated Cylinder |
100 mL Graduated Cylinder |
NH (1) |
2-2079 |
| 500 mL Graduated Cylinder | 500 mL Graduated Cylinder | NH (1) | 2-2081 |
| Alkalinity Kit | Water Alkalinity Kit | NH (1) | 4491-DR |
| Calibration Solution | Conductivity Standard 718 (µmhos/cm), 120 mL | NH (1) | 6417-J |
| Calibration Thermometer* | Armored Thermometer* | NH (1) | 1066 |
| Conductivity Meter | Con 5 Meter | NH (3) | 5-0039 |
| Conductivity Tester | EC Tester | NH (1) | 5-0082 |
| Conductivity Tester | pH/Conductivity/Temp Tracer | NH (1) | 1766 |
| D-Net | D-Net with pole, 500 micron mesh | NH (7) | 0168 |
| Dissolved Oxygen Kit | Dissolved Oxygen Kit (liquid rgts) | R1 (2) | 5860 |
| Hydrometer Kit | Hydrometer and Jar | NH (2) | 3-0025 |
| Hydrometer Jar | Hydrometer Jar | NH (1) | 3-0024 |
| Hydrometer | Hydrometer | NH (1) | 3-0011 |
| Kick Net | Kick Net, 500 micron mesh | NH (4) | 0021 |
| Macroinvertebrate Classroom Activity | Macro Mania | NH (2) | 5942 |
| Macroinvertebrate Identification Key | Freshwater Aquatic Macroinvertebrate: Insect Identification Flashcards | NH (1) | 5882-SA1 |
| Macroinvertebrate Identification Key | Freshwater Aquatic Macroinvertebrate: Insect Life Cycle & Habitat Flashcards | NH (1) | 5946 |
| Macroinvertebrate Identification Key | Macroinvertebrate Identification: Waterproof Illustrated Sorting Sheets | NH (1) | 5882-SS6 |
| Macroinvertebrate Sorting Dishes | Petri Dish, 20/bag | NH (1) | 31648 |
| Nitrate Kit | Nitrate-Nitrogen 0.2 to 1.0 ppm | 3615 | R1 (2) |
| Nitrate Standard | 1000 ppm NO3_N, 50 mL | 5392-H | NH (1) |
| Nitrate Standard | 1000 ppm, 500 mL | 5392-L | NH (1) |
| pH 4 Buffer | pH 4.0 Buffer, 120 mL | 2866-J | NH (1) |
| pH 7 Buffer | pH 7.0 Buffer, 120 mL | 2881-J | NH (1) |
| pH 10 Buffer | pH 10.0 Buffer, 120 mL | 2896-J | NH (1) |
| pH Meter | pH 5 Meter | 5-0034 | NH (3) |
| pH PockeTester | pH 20 PockeTester | 5-0104 | NH (1) |
| pH Tester | pH/Conductivity/Temp Tracer | NH (1) | 1766 |
| pH Test Strips | pH Test Strips, 100 strips | 3-2950 | NH (1) |
| Salinity Kit | Salinity Kit | 7459-01 | R1 (1) |
| Secchi Disk, Rope | Secchi Disk with Line | 0171-CL | NH (7) |
| Soil Dispersing** | Soil Dispersing Reagent, 250g | 5184-K | NH (2) |
| Soil NPK Kit | Soil NPK Kit | 5880 | NH (1) |
| TDS Meter | TDS 5 Meter | 5-0036 | NH (3) |
*10-Pack discount available.
**Designed for the GLOBE program
![]() |
Click on the icon to learn more about The GLOBE ProgramTM. |
LaMotte CompanyP.O. Box 329 | 802 Washington Avenue | Chestertown | Maryland | 21620 |