



COD Heater Block:Perfect for COD, Total Phosphorus, & Total Nitrogen |
|
|
|
Accurate Temperature Control
Easy Operation
|
|
Dual LED Display
Safety
|
|
Specifications: |
|
| Temperature Range | 30 to 200°C |
| Temperature Stability | ±0.1°C @ 100°C |
| Temperature Uniformity | ±0.1°C @ 100°C |
| Temperature Accuracy | ±0.1°C @ 100°C |
| Temperature Controller | Microprocessor |
| Temperature Controller Mode | Digital |
| Heat Up Speed From Ambient to 100°C | 15 ±2 minutes |
| Oven Temp Cutoff | 212°C |
| Timer | 0-999 minutes |
| Power | 120/230V |
| Internal Dimensions | 102 x78 x 46 mm (LxWxH) |
| External Dimensions | 310 x 250 x 80 mm (LxWxH) |
| Certification | CE |
| Block Type | 12 x 16 mm Test Tube |
Item Description |
Order Code |
| COD Heater Block, 110-120V, 12-Tube Capacity | 5-0102 |
| COD Heater Block, 220-240V, 12-Tube Capacity | 5-0102-EX2 |
LaMotte CompanyP.O. Box 329 | 802 Washington Avenue | Chestertown | Maryland | 21620 |