| Item Description | Order Code |
|---|---|
| Sodium Hydroxide (with Metal Inhibitors), 15mL | 4259-E |
| Sodium Hydroxide (with Metal Inhibitors), 30mL | 4259-G |
| Sodium Hydroxide (with Metal Inhibitors), 120mL | 4259-J |
| Sodium Hydroxide (with Metal Inhibitors), 500mL | 4259-L |
| Sodium Hydroxide (with Metal Inhibitors), 3800mL | 4259-N |
| Item Description | Order Code |
|---|---|
| Sodium Hydroxide (with Metal Inhibitors), 15mL | 4259-E |
| Sodium Hydroxide (with Metal Inhibitors), 30mL | 4259-G |
| Sodium Hydroxide (with Metal Inhibitors), 120mL | 4259-J |
| Sodium Hydroxide (with Metal Inhibitors), 500mL | 4259-L |
| Sodium Hydroxide (with Metal Inhibitors), 3800mL | 4259-N |
| Item Description | Order Code |
|---|---|
| Sodium Hydroxide (with Metal Inhibitors), 15mL | 4259-E |
| Sodium Hydroxide (with Metal Inhibitors), 30mL | 4259-G |
| Sodium Hydroxide (with Metal Inhibitors), 120mL | 4259-J |
| Sodium Hydroxide (with Metal Inhibitors), 500mL | 4259-L |
| Sodium Hydroxide (with Metal Inhibitors), 3800mL | 4259-N |
| Item Description | Order Code |
|---|---|
| Sodium Hydroxide (with Metal Inhibitors), 15mL | 4259-E |
| Sodium Hydroxide (with Metal Inhibitors), 30mL | 4259-G |
| Sodium Hydroxide (with Metal Inhibitors), 120mL | 4259-J |
| Sodium Hydroxide (with Metal Inhibitors), 500mL | 4259-L |
| Sodium Hydroxide (with Metal Inhibitors), 3800mL | 4259-N |
| Item Description | Order Code |
|---|---|
| Sodium Hydroxide (with Metal Inhibitors), 15mL | 4259-E |
| Sodium Hydroxide (with Metal Inhibitors), 30mL | 4259-G |
| Sodium Hydroxide (with Metal Inhibitors), 120mL | 4259-J |
| Sodium Hydroxide (with Metal Inhibitors), 500mL | 4259-L |
| Sodium Hydroxide (with Metal Inhibitors), 3800mL | 4259-N |
LaMotte’s pH Buffer Tablets blister-style foil-packaging allows users to dispense a tablet into a small vial by pressing the tablet through the foil.
The package carries 10 tablets per strip in a compact 3.35” x 1.35” size.
| Item Description | # of Tablets | Order Code |
|---|---|---|
| pH 10.0 Buffer Tablets | 50 | 3985A-H |
| pH 10.0 Buffer Tablets | 100 | 3985A-J |
LaMotte’s pH Buffer Tablets blister-style foil-packaging allows users to dispense a tablet into a small vial by pressing the tablet through the foil.
The package carries 10 tablets per strip in a compact 3.35” x 1.35” size.
| Item Description | # of Tablets | Order Code |
|---|---|---|
| pH 10.0 Buffer Tablets | 50 | 3985A-H |
| pH 10.0 Buffer Tablets | 100 | 3985A-J |
LaMotte’s pH Buffer Tablets blister-style foil-packaging allows users to dispense a tablet into a small vial by pressing the tablet through the foil.
The package carries 10 tablets per strip in a compact 3.35” x 1.35” size.
| Item Description | # of Tablets | Order Code |
|---|---|---|
| pH 7.0 Buffer Tablets | 50 | 3984A-H |
| pH 7.0 Buffer Tablets | 100 | 3984A-J |
LaMotte’s pH Buffer Tablets blister-style foil-packaging allows users to dispense a tablet into a small vial by pressing the tablet through the foil.
The package carries 10 tablets per strip in a compact 3.35” x 1.35” size.
| Item Description | # of Tablets | Order Code |
|---|---|---|
| pH 7.0 Buffer Tablets | 50 | 3984A-H |
| pH 7.0 Buffer Tablets | 100 | 3984A-J |
LaMotte’s pH Buffer Tablets blister-style foil-packaging allows users to dispense a tablet into a small vial by pressing the tablet through the foil.
The package carries 10 tablets per strip in a compact 3.35” x 1.35” size.
| Item Description | # of Tablets | Order Code |
|---|---|---|
| pH 4.01 Buffer Tablets | 50 | 3983A-H |
| pH 4.01 Buffer Tablets | 100 | 3983A-J |