SMART® 3 Colorimeter
The user-friendly SMART® 3 Colorimeter is the ideal direct reading colorimeter for complete on-site water analyses.
The compact SMART®3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 80 pre-programmed calibrations for LaMotte reagent systems. The reacted sample is always scanned at the optimum wavelength which is automatically selected from the multiple LED optical system and the test result is presented on the large, backlit display.The colorimeter test results is displayed directly in units of concentration, as well as Absorbance and %T, in one of seven languages. The analyst also has the option of entering up to 25 additional calibrations for analysis with custom reagent systems. Test factors can be arranged in any of three sequences that can be modified at any time to meet changing testing needs. The data logger holds up to 500 time and date stamped datapoints. A USB connection allows an interface of the colorimeter with a computer for real-time data acquisition and data transfer. The meter logs up to 500 data points.
Range: | 0-125%T |
Resolution: | 1% FS |
Accuracy: | 2% FS |
CE Mark: | Yes |
Light Source: | LED/Filter setup; 428nm, 525nm, 568nm, 638nm |
Detector: | Photodiode |
Display: | 160x100 Backlight LCD, 20x4 line graphics display |
Sample Cell: | 25 mm round cell, 10 mm square cuvette, 16 mm COD tubes |
Datalogging: | Up to 500 data points, USB transfer, time and date stamped |
Keypad: | 6-button mechanical |
Calibration: | Factory set - user adjustable |
Languages: | English, French, Spanish, Portuguese, Italian, Chinese and Japanese. |
Power: | USB computer/power charger or Lithium Ion rechargeable battery, 3.7V, 2.5” x 0.75”, 1.7 oz. |
Dimensions: | 19.05 x 8.84 x 6.35 cm; 7.5 x 3.5 x 2.5 inches |
Weight: | 15 ounces |
Bandwidth: | 10 mm typical |
Ship Code: (NH) Non-Hazardous Material - No Fees Applicable
Ship Weight in lbs.: 6
Item Description | Order Code |
---|---|
Smartcheck Standards | Code 4148 |
Replacement Sample Chamber Cup | Code 3-0038 |
COD/UDV adapter | Code 1724 |
6 sample tubes | Code 0290-6 |
USB Cable | Code 1720 |
USB Power Plug | Code 1721 |
Car Charger | Code 5-0132 |
Small Case | Code 1910-GCS150 |
Large Case | Code 1910-GCS440 |
Bluetooth Printer | Code 5-0066 |
SMART 3 Colorimeter Reagent Listing
Test Factor | Test Method (# of reagents) | Range† | # of Tests | Ship Code | Order Code |
---|---|---|---|---|---|
Alkalinity UDV | Unit Dose Vial (1) | 10-250 | 100 | NH | 4318-J |
Aluminum | Eriochrome Cyanine R (4) | 0.01-0.30 | 50 | NH | 3641-01-SC |
Ammonia Nitrogen LR, Fresh | Salicylate (3) | 0.05-1.00 | 25 | R2 | 3659-01-SC |
Ammonia Nitrogen LR, Salt | Salicylate (3) | 0.10-1.00 | 25 | R2 | 3659-01-SC |
Ammonia Nitrogen HR | Nesslerization (2) | 0.05-4.00 | 50 | R1 | 3642-SC |
Barium | Barium Chloride (1) | 5-200 | 50 | NH | 3638-SC |
Biguanide | Colorimetric (1) | 2-70 | 50 | NH | 4044 |
Borate UDV | Unit Dose Vial (1) | 5.0-80.0 | 100 | NH | 4322-J |
Boron | Azomethine-H (2) | 0.05-0.80 | 50 | NH | 4868-01 |
Bromine, Liquid DPD | DPD Liquids (3) | 0.10-9.00 | 144 | R2 | 4859 |
Bromine | DPD Tablets (2) | 0.10-9.00 | 100 | NH | 3643-SC |
Bromine UDV | Unit Dose Vial DPD (1) | 0.1-22.0 | 100 | NH | 4311-J |
Cadmium | PAN (4) | 0.02-1.00 | 50 | R1 | 4017-01 |
Carbohydrazide | Iron Reduction (3) | 0.04-0.90 | 100 | R1 | 4857 |
Chloride TesTab | Argentometric (1) | 0.4-30.0 | 50 | NH | 3693-SC |
Chlorine, Liquid DPD | DPD Liquids (3) | 0.03-4.00 | 144 | R1 | 4859 |
Chlorine, Tablet DPD | DPD Tablets (3) | 0.03-4.00 | 100 | NH | 3643-SC |
Chlorine, Free, UDV | Unit Dose Vial (1) | 0.10-10.00 | 100 | NH | 4311-J |
Chlorine, Total, UDV | Unit Dose Vial (1) | 0.10-10.00 | 100 | NH | 4312-J |
Chlorine Dioxide | DPD Tablet/Glycine (2) | 0.06-8.00 | 50 | NH | 3644-SC |
Chromium Hexavalent | Diphenylcarbohydrazide (1) | 0.01-1.00 | 50 | HA | 3645-SC |
Chromium (Total, Hex & Trivalent) | Diphenylcarbohydrazide (5) | 0.01-1.00 | 50 | HF | 3698-SC |
Cobalt | PAN (3) | 0.04-2.00 | 50 | LQ | 4851-01 |
COD LR w/ Mercury* | Digestion (1) | 7.5-150 mg/L | 25 | R1 | 0075-SC |
COD LR w/o Mercury* | Digestion (1) | 7.5-150 mg/L | 25 | R1 | 0072-SC |
COD SR w/ Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | R1 | 0076-SC |
COD SR w/o Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | R1 | 0073-SC |
COD HR w/ Mercury* | Digestion (1) | 500-15,000 mg/L | 25 | R1 | 0077-SC |
COD HR w/o Mercury* | Digestion (1) | 500-15,000 mg/L | 25 | R1 | 0074-SC |
Color | Platinum Cobalt (0) | 20-1,000 | ∞ | NH | NA |
Copper, BCA | Bicinchoninic Acid (1) | 0.04-3.50 | 50 | NH | 3640-SC |
Copper, Cuprizone | Cuprizone (2) | 0.03-2.00 | 50 | R1 | 4023 |
Copper, DDC | Diethyldithiocarbamate (1) | 0.10-6.00 | 50 | NH | 3646-SC |
Copper UDV | Unit Dose Vial, Bicinchoninic Acid (1) | 0.1-4.0 | 100 | NH | 4314-J |
Cyanide | Pyridine-Barbituric Acid (5) | 0.03-0.35 | 50 | R1 | 3660-01-SC |
Cyanuric Acid | Melamine (1) | 10-200 | 100 | R1 | 3661-01-SC |
Cyanuric Acid UDV | Unit Dose Vial, Melamine (1) | 10-150 | 100 | NH | 4313-J |
DEHA | Iron Reduction (3) | 0.01-0.70 | 100 | NH | 4857 |
Dissolved Oxygen (DO) | Winkler Colorimetric (3) | 0.6-11.0 | 100 | R1 | 3688-SC |
Erythorbic Acid | Iron Reduction (3) | 0.02-3.00 | 100 | R1 | 4857 |
Fluoride | SPADNS (2) | 0.1-2.0 | 50 | R1 | 3647-02-SC |
Hardness (Total) UDV | UDV (1) | 10-500 | 100 | NH | 4309-J |
Hydrazine | P-dimethylaminobenzaldehyde (2) | 0.01-1.00 | 50 | R2 | 3656-01-SC |
Hydrogen Peroxide LR | DPD (2) | 0.02-1.50 | 100 | NH | 3662-SC |
Hydrogen Peroxide HR | DPD (2) | 1-60 | 50 | NH | 4045-01 |
Hydrogen Peroxide Shock | DPD (2) | 10-225 | 100 | NH | 4045-01 |
Hydroquinone | Iron Reduction (3) | 0.01-2.00 | 100 | R1 | 4857 |
Iodine | DPD Tablets (2) | 0.20-14.00 | 100 | NH | 3643-SC |
Iron | Bipyridyl (2) | 0.10-6.00 | 50 | R1 | 3648-SC |
Iron, Phenanthroline | 1,10 Phenanthroline (2) | 0.1-5.0 | 50 | R1 | 3668-SC |
Iron UDV | Unit Dose Vial, Bipyridyl (1) | 0.1-10.0 | 100 | NH | 4315-J |
Lead | PAR (5) | 0.1-5.0 | 50 | R1 | 4031-01 |
Manganese LR | PAN (3) | 0.01-0.70 | 50 | HF | 3658-01-SC |
Manganese HR | Periodate (2) | 0.3-15.0 | 50 | R1 | 3669-SC |
Methylethylketoxime | Iron Reduction (3) | 0.01-3.00 | 100 | R1 | 4857 |
Molybdenum HR | Thioglycolate (3) | 0.6-50.0 | 50 | R1 | 3699-03-SC |
Nickel | Dimethylglyoxime (6) | 0.15-8.00 | 50 | LQ | 3663-01-SC |
Nitrate Nitrogen LR | Cadmium Reduction (2) | 0.10-3.00 | 20 | R1 | 3649-SC |
Nitrate TesTabs | Zinc Reduction (1) | 5-60 | 50 | NH | 3689-SC |
Nitrate UDV | Unit Dose Vial, Zinc Reduction | 2-80 | 100 | NH | 4321-J |
Nitrite Nitrogen LR | Diazotization (2) | 0.02-0.80 | 20 | NH | 3650-SC |
Nitrogen, Total* | Chromotropic Acid/Digestion (6) | 3-25 mg/L | 25 | R1 | 4026-01 |
Oxygen Scavengers | Iron Reduction (3) | various | 100 | R1 | 4857 |
Ozone | DPD Liquid (4) | 0.03-3.00 | 100 | R1 | 4881 |
Ozone LR | Indigo Trisulfonate (3) | 0.01-0.40 | 100 | NH | 3651-SC |
Ozone HR | Indigo Trisulfonate (3) | 0.05-2.50 | 20 | NH | 3651-SC |
pH, CPR | Chlorophenol Red (3) | 5.0-6.8 pH | 100 | NH | 3700-01-SC |
pH, PR | Phenol Red (3) | 6.6-8.4 pH | 100 | NH | 3700-01-SC |
pH, TB | Thymol Blue (3) | 8.0-9.5 pH | 100 | NH | 3700-01-SC |
Phenol | Aminoantipyrine (3) | 0.05-6.00 | 50 | NH | 3652-01-SC |
Phosphate LR | Ascorbic Acid Reduction (2) | 0.05-3.00 | 50 | R2 | 3653-SC |
Phosphate HR | Vanodomolybdophosphoric Acid (1) | 0.5-70.0 | 50 | R1 | 3655-SC |
Phosphate, ppb | Ascorbic Acid/Digestion (2) | 50-3000 ppb | 50 | R2 | 3653-SC |
Phosphorus, Total - LR* | Ascorbic Acid/Digestion (5) | 0.50-3.50 mg/L | 25 | R1 | 4024-01 |
Phosphorus, Total - HR* | Molybdovanadate/Digestion (5) | 5-100 mg/L | 25 | R1 | 4025-01 |
Potassium | Tetraphenylboron (2) | 0.8-10.0 | 100 | R1 | 3639-SC |
Silica LR | Heteropoly Blue (4) | 0.05-4.00 | 100 | R1 | 3664-SC |
Silica HR | Silicomolybdate (3) | 1-75 | 50 | R1 | 3687-SC |
Sulfate HR | Barium Chloride (1) | 3-100 | 100 | R1 | 3665-SC |
Sulfide LR | Methylene Blue (3) | 0.06-1.50 | 50 | R1 | 3654-02-SC |
Surfactants | Bromphenol Blue (3) | 0.5-8.0 | 100 | LQ | 4876-01 |
Tannin | Tungsto-Molybdophosphoric Acid (3) | 0.1-10.0 | 50 | R1 | 3666-01-SC |
Turbidity | Absorptimetric (0) | 3-400 FAU | ∞ | NH | NA |
Zinc LR | Zincon (6) | 0.05-3.00 | 50 | LQ | 3667-01-SC |
New tests are being developed for the SMART 3 Colorimeter. Please contact our Technical Service Department for information regarding additions.
† As ppm except as otherwise indicated.
* Requires COD Adapter Code 5-0087 and Heater Block.
Ship Code
(NH) Non-Hazardous Material - No Fees Applicable.
(R1) Small Quantity Hazardous Material - No Fees Applicable.
(LQ) Hazardous Material - Air Fees Applicable.
(R2) Hazardous Material - Air Fees Applicable.
(R3) Hazardous Material - Air Fees Applicable.
(HF) Hazardous Material - Air and Ground Fees Applicable.