LaMotte Reagent Refills and Shelf Life
Complete List of LaMotte Reagents and How to Determine Reagent Manufacture and Expiration Dates
Knowing the expiration date can prevent wasting reagents and avoid using reagents that are long past their shelf-life but are presumed to be acceptable because they have only recently been opened. The majority of LaMotte reagents have an expiration date printed on the label. If you can’t find the expiration date then the lot number can also be helpful.
If the expiration date is not printed on the label, it can be calculated from the reagent lot number. A lot number records the date of manufacture and identifies the reagent as part of a specific batch of reagent produced on that date and is printed on each LaMotte reagent label. The first digit of the lot number identifies the year, and the next three digits identify the day of manufacture. The remaining digits are internal tracking information. For example, a reagent with a lot number of 026508 was manufactured the 265th day of the year 2020. A reagent with the lot number of 0073114 was manufactured the 73rd day of the year 2020.
The information provided by the lot number on the reagent label and the Reagent Shelf-Life Chart (see below) are used to determine the reagent expiration date. This expiration date can then be marked on the label or on a data sheet. Awareness of the reagent expiration date will enable the user to plan refill orders as well as ensure reliable and accurate test results.
If the shelf life of the reagent is unknown, one year from the date of manufacture is a good rule of thumb.
To determine the expiration date of a reagent:
- Determine the day of manufacture from the reagent label as explained above.
- Find the reagent code number on the reagent label.
- Consult the Reagent Shelf-Life Chart to determine the reagent shelf life for that reagent.
- Add the shelf life to the day of manufacture.
Reagent Storage Guidelines
Reagents should be stored at room temperature (22°C) and away from heat, humidity, moisture, direct sunlight and cold conditions. The storage temperature should be kept as constant as possible, without large fluctuations in temperature. Reagents should not be kept refrigerated, unless specified otherwise in the kit instructions or packing literature for the reagents. Reagents should not be stored in vehicles, utility rooms, pool and pump houses, or other environments where conditions may be harsh. Exposure to such conditions will compromise the quality and stability of reagents and shorten the reagent shelf life.
Reagent Shelf-Life Chart
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | V | WL |
Reagent Code # |
Description |
Shelf Life |
2202 | Meta Cresol Purple | 2 yr. |
2208 | Bromcresol Purple | 2 yr. |
2209 | Chlorophenol Red | 2 yr. |
2210 | Bromthymol Blue | 2 yr. |
2211 | Phenol Red | 2 yr. |
2212 | Cresol Red | 2 yr. |
2213 | Thymol Blue | 2 yr. |
2214 | Oleo Red B | 2 yr. |
2215 | LaMotte Purple | 2 yr. |
2217 | LaMotte Violet | 2 yr. |
2218 | Wide Range Indicator | 2 yr. |
2221 | Duplex Indicator | 2 yr. |
2246 | Phenolphthalein | 3 yr. |
2258 | Phenolphthalein | 3 yr. |
2299 | Methyl Orange | 18 mo. |
back to top | ||
2302 | Acid Wide Range | 2 yr. |
2303 | Alkaline Wide Range | 2 yr. |
2304 | TRL Phenol Red | 2 yr. |
2311 | BCG-MR Indicator | 2 yr. |
2311-EG | BCG-MR Indicator | 18 mo |
2776 | Acid Phenanthroline | 2 yr. |
2777 | Iron Reducing | 2 yr. |
2779 | Iodide Iodate | 2 yr. |
2780 | T.C. Indicator | 3 yr. |
2781 | T.C. Titrant | 2 yr. |
2782 | Free Chelant Titrant | 2 yr. |
2783 | Hardness 10 | 3 yr. |
2785 | Metal Inhibitor | 2 yr. |
2786 | Total Alkalinity | 6 mo. |
2788 | Hardness 2 | 3 yr. |
back to top | ||
2789 | Can Solution | 2 yr. |
2790 | Hypochlorite D | 2 yr. |
2793 | Cyanide Indicator | 2 yr. |
2794 | Cyanide CL | 18 mo. |
2797 | Alkalinity Indicator | 6 mo |
2799 | Nitrate 1 | 3 yr. |
2818 | Hydrochloric Acid 0.2N | 2 yr. |
2843 | Phosphate Buffer | 18 mo. |
2850 | Cyanide Buffer | 18 mo. |
2881 | PH 7.00 Buffer | 18 mo. |
2959 | pH Test Paper | 3 yr. |
2981 | Insta-Test Low Range Hardness test strips | 2.5 yr. |
3016 | Formaldehyde | 3 yr. |
3483 | Zinc Acetate | 3 yr. |
3703 | Nitrate 2 | 18 mo. |
3725 | Iron IG Low Range Tablet | 2 yr. |
3756 | Calcium Chloride | 3 yr. |
3760 | Ferric Chloride | 18 mo. |
3761 | Magnesium Sulfate | 3 yr. |
back to top | ||
3771 | Buffer Solution, pH 4.01 | 18 mo. |
3772 | Buffer Solution, pH 7.0 | 18 mo. |
3819 | Sodium Thiosulfate | 18 mo. |
3824 | Silver Nitrate | 2 yr. |
3825 | Potassium PTB Solution | 18 mo. |
3850 | Potassium Iodide 5% | 2 yr. |
3869 | Alkalinity Indicator 2 | 2 yr. |
3870 | Alkalinity Indicator 1 | 3 yr. |
3875 | Acid Zirconyl Spadns | 6 mo. |
3881 | Nitrate | 3 yr. |
3885 | Cloride | 18 mo. |
3886 | Nitrite | 3 yr. |
3887A | Calcium Hardness ColorQ 2X TesTabs® | 3 yr. |
3896A | Total Alkalinity ColorQ 2X TesTabs® | 3 yr. |
3919 | Biguanide Test Solution | 2 yr. |
3920-4box | pH, Alk, Hard, CYA | 3 yr. |
3921 | TEA Reagent | 2 yr. |
3922 | Calcium/Magnesium Inhibitor | 3 yr. |
3929 | Fluoride Inhibitor | 2 yr. |
3943 | Aluminum 1 | 2 yr. |
3944 | Aluminum 2 | 3 yr. |
back to top | ||
3945 | Lead C | 2 yr. |
3946 | Lead Indicator | 1 yr. |
3951 | Lead A | 3 yr. |
3956 | Manganese Indicator | 18 mo. |
3962 | Molybdate 1 HR | 3 yr. |
3963 | Molybdate 2 HR | 3 yr. |
3964 | Chrome Azurol S | 2 yr. |
3965 | Thorium Nitrate | 2 yr. |
3978 | Salicylate Ammon. 1 | 3 yr. |
3979 | Salicylate Ammon. 2 | 3 yr. |
3982 | Salicylate Ammon. 3 | 18 mo. |
3986 | Bleach Solution A | 2 yr. |
3987 | Bleach Solution B | 1 yr. |
3989 | Indigo Blue Solution | 6 mo. |
3990 | Chlorine Inhibitor | 2 yr. |
back to top | ||
3991 | Ozone Buffer | 18 mo. |
3992 | Chlorine/Bromine | 18 mo. |
3995 | Toluidine Blue O | 2 yr. |
3996 | Quat Titrating | 18 mo. |
3997 | MO Buffer | 18 mo. |
3998 | Denatured Alcohol | 2 yr. |
3999 | MO Titrant | 2 yr. |
4001 | Carbazone | n/a |
4004 | Sodium Hydroxide | 2 yr. |
4015 | Alkalinity Titration Solution | 2 yr. |
4020 | Buffered Ammonia Reagent | 1 yr. |
4021 | PAN Indicator | 1yr. |
4022 | Stablizing Reagent | 1 yr. |
4032 | Ammonium Chloride Buffer | 1 yr. |
4033 | PAR Indicator | 1 yr. |
4034 | DDC Reagent | 2 yr. |
4035 | Phosphorus | 2 yr. |
4036 | Digestion | 2 yr. |
4037 | Total Phosphorus HR Hydroxide | 2 yr. |
4038 | Total Phosphorus LR Hydroxide | 2 yr. |
4039 | Total Phosphorus HR Indicator | 2 yr. |
4040 | Total Nitrogen Hydroxide | 2 yr. |
4041 | Total Nitrogen A\\ | 2 yr. |
4042 | Total Nitrogen B | 2 yr. |
4043 | Total Nitrogen Acid | 2 yr. |
4054 | Arsenic | 2 yr. |
4055 | Arsenic | 2 yr. |
4056 | Arsenic | 2 yr. |
4069 | Chloride A | 3 yr. |
4070 | Chloride B | 2 yr. |
4100 | O-Tolidine | 3 yr. |
4128 | Sodium Arsenite | 3 yr. |
back to top | ||
4133 | DSP Buffer | 18 mo. |
4134 | PSSA Reagent 5% | 18 mo. |
4135 | Borate Buffer | 2 yr. |
4167 | Mang. Sulfate | 3 yr. |
4169 | Sodium Thiosulfate | 18 mo. |
4170 | Starch Indicator | 18 mo. |
4250 | Chlorine Test Papers | 2 yr. |
4253 | Carbon Dioxide B | 3 yr. |
4255 | Hardness Buffer | 3 yr. |
4257 | Hardness Titration | 3 yr. |
4259 | Sodium Hydroxide | 3 yr. |
4313 | Cyanuric Acid UDV | 2 yr. |
4314 | Copper UDV | 2 yr. |
4315 | Iron UDV | 2 yr. |
4410 | VM Phosphate | 3 yr. |
4427 | Lead Dithizone | 18 mo. |
4431 | Chromate Indicator | 2 yr. |
4450 | Iron 1 | 3 yr. |
back to top | ||
4451 | Iron 2 | 2 yr. |
4458 | Sulfide A | 2 yr. |
4459 | Sulfide B | 2 yr. |
4460 | Sulfide C | 3 yr. |
4466 | Silica 1 | 3 yr. |
4467 | Silica 2 | 2 yr. |
4468 | Silica 3 | 3 yr. |
4475 | Nitrite Reagent A | 2 yr. |
4483 | Hardness 5 | 1 yr. |
4484 | Hardness 6 | 2 yr. |
4485 | Hardness 6 | 3 yr. |
4487 | Hardness Titrant | 3 yr. |
4493 | Alk Titrant | 2 yr. |
4498 | Chlorine 1 | 18 mo. |
4499 | Chlorine 2 | 2 yr. |
back to top | ||
4500 | Chlorine 3 | 2 yr. |
4504 | Chloride Reagent #1 | 3 yr. |
4505 | Chloride 2 | 2 yr. |
4508 | DS Indicator | 18 mo. |
4509 | pH Adjustment Powder | 2 yr. |
4513 | DS Reference | 18 mo. |
4542 | Precip A | 3 yr. |
4543 | Precip B | 2 yr. |
4566 | QTC Cond | 3 yr. |
4571 | Silica 1 | 3 yr. |
4573 | Sulfite Reagent 3 | 2 yr. |
4606 | Phosphate A | 2 yr. |
4607 | Phosphate B/C | 6 yr. |
4633 | Sulfide Test 1 | 2 yr. |
back to top | ||
4634 | Sulfide Test 2 | 3 yr. |
4635 | Sulfide Test 3 | 2 yr. |
4636 | Sulfide Test 4 | 3 yr. |
4637 | Sulfide Test 5 | 2 yr. |
4638 | Sulfide Test 6 | 2 yr. |
4639 | Sulfide Test 7 | 2 yr. |
4640 | Sulfide Test 8 | 3 yr. |
4697 | Hydrochloric Acid 20% | 3 yr. |
4767 | Soap 4 | 3 yr. |
4791 | DEHA 1 | 1 yr. |
4792 | DEHA 2 | 1 yr. |
4793 | DEHA 3 | 1 yr. |
4797 | Ammonia Nitro. 1 | 3 yr. |
4798 | Ammonia Nitro. 2 | 2 yr. |
4802 | TDS A | 1 yr. |
back to top | ||
4803 | TDS B | 3 yr. |
4804 | Cation Exchange | n/a |
4841 | Hydrazine A | 3 yr. |
4842 | Reagent B | 2 yr. |
4852 | Cobalt Buffer | 1 yr. |
4853 | Cobalt Indicator | 18 mo. |
4854 | Stabilizer Solution | 2 yr. |
4856 | Cyanuric Acid Rgt. | 3 yr. |
4862 | TMK | 2 yr. |
4863 | Propyl Alcohol | 2 yr. |
4864 | Acetate Buffer | 2 yr. |
4869 | Boron Buffer | 2 yr. |
4870 | Boron Indicator Powder | 6 mo. |
4877 | Sodium Chloride | 2 yr. |
4921 | Bromine Reagent O-T-O | 3 yr. |
5101 | Aluminum Test Solution | 18 mo. |
5101 | Aluminum Test Solution | 18 mo. |
5103 | Ammonia Nitrogen Soln1 | 2 yr. |
5103 | Ammonia Nitrogen Test Soln | 2 yr. |
5108 | Calcium Test Solution | 3 yr. |
5111 | Chloride Test Solution | 2 yr. |
5115 | Deionized Water | 5 yr. |
back to top | ||
5116 | Ferric Iron Test Solution | 2 yr. |
5119 | Humus Screening Powder | 2 yr. |
5125 | Calcium Magnesium Buffer | 3 yr. |
5126 | Ca & Mg Buffer | 3 yr. |
5128 | Formaldehyde | 2 yr. |
5140 | Magnesium Test Solution | 2 yr. |
5143 | Soil Flocculating Reagent | 3 yr. |
5145 | Magnesium & Manganese Soln | 3 yr. |
5145 | Magnesium & Manganese Soln 2 | 3 yr. |
5146 | Nitrate Reagent 1 | 2 yr. |
5147 | Nitrate Reagent 2 Powder | 2 yr. |
5148 | Nitrate Test Soln | 2 yr. |
5151 | Nitrite Nitrogen Test Reagent 1 | 2 yr. |
5152 | Nitrite Nitrogen Test Reagent 2 | 3 yr. |
back to top | ||
5153 | Nitrite Nitrogen Reagent 3 | 3 yr. |
5156 | Phosphorus Reagent 2 | 2 yr. |
5157 | Phosphorus Reagent 3 Tablets | 3 yr. |
5161 | Potassium Reagent B Tablets | 1 yr. |
5162 | Potassium Reagent C | 2 yr. |
5168 | Sodium Hydroxide | 2 yr. |
5171 | Sulfate Test Solution | 3 yr. |
5172 | Sulfuric Acid | 2 yr. |
5173 | Universal Extracting Solution | 3 yr. |
5174 | Sodium Hydroxide Sol0.2N | 3 yr. |
5175 | Distilled Water | 2 yr. |
5223 | Zinc Reagent 4 | 3 yr. |
5224 | Zinc Reagent 5 | 3 yr. |
5225 | Zinc Reagent 6 | 3 yr. |
back to top | ||
5250 | Calcium Hardness | 3 yr. |
5254 | Standard EDTA Reagent | 3 yr. |
5254 | Standard EDTA Reagent | 3 yr. |
5267 | Copper Test Solution | 3 yr. |
5275 | Iron Reagent Powder | 2 yr. |
5275 | Iron Reagent Powder | 2 yr. |
5635 | Hardness Buffer Reagent | 1 yr. |
5636 | Hardness Indicator Reagent | 3 yr. |
5637 | Hardness Titration Reagent | 3 yr. |
5638 | Charcoal Suspension | 3 yr. |
5638 | Charcoal Suspension | 3 yr. |
5643 | Soil Flocculating Reagent | 3 yr. |
5648 | Sodium Hydroxide | 3 yr. |
5649 | Hydrochloric Acid | 3 yr. |
5650L | Hydrogen Peroxide | 2 yr. |
back to top | ||
5701 | pH Indicator 2 | 2 yr. |
5702 | Nitrogen Extracting Solution | 3 yr. |
5703 | Nitrogen Indicator Powder | 2 yr. |
5704 | Phosphorus Extracting Solution | 3 yr. |
5705 | Phosphorus Indicator Reagent | 2 yr. |
5706 | Phosphorus Test Tablets | 3 yr. |
5707 | Potassium Extracting Solution | 3 yr. |
5708 | Potassium Indicator Tablets | 2 yr. |
5709 | Potassium Test Solution | 2 yr. |
5941 | Tricon Flucculating Reagent | 3 yr. |
6004 | Calibration Standard | 1.5 yr. |
6025 | Hydrochloric Acid | 3 yr. |
6037 | Detergent 2 | 2 yr. |
6058 | STD Color | 3 yr. |
6065 | Sodium Hydroxide 0.0227N | 3 yr. |
6068 | Acid Demand | 2 yr. |
back to top | ||
6073 | Barium Chloride | 2 yr. |
6090 | Sulfuric Acid | 3 yr. |
6091 | Hydrogen Peroxide | 2 yr. |
6102 | Alkalinity Titrant | 2 yr. |
6111 | Alk Titrant | 3 yr. |
6115 | Hydrochloric Acid | 3 yr. |
6117 | Barium Chloride | 3 yr. |
6130 | Hydrochloric Acid | 3 yr. |
6133 | Isopropanol | 2 yr. |
6139 | Sulfuric Acid 1.0N | 3 yr. |
6141 | Sulfuric Acid | 3 yr. |
6155 | Sodium Thiosulfate | 2 yr. |
6158 | Thorium Nitrate | 2 yr. |
6159 | SCH-Conditioning Reagent | 3 yr |
6165 | Xylenol Orange | 2 yr. |
6195 | Formazin | 1.5 yr. |
back to top | ||
6197 | DPD 3 | 3 yr. |
6203 | Chloroform | 2 yr. |
6241 | Nitrite Reagent C Powder | 18 mo |
6248 | Sodium Hydroxide | 18 mo |
6250 | Potassium Iodide Iodate | 2 yr. |
6251 | Hydrochloric Acid | 3 yr. |
6253 | Sodium Citrate | 3 yr. |
6254 | Dimethylglyoxime | 2 yr. |
6261 | Hardness Titration Reagent | 3 yr. |
6267 | Dechlorinating | 2 yr. |
6276 | Chromium Rgt. | 3 yr. |
6277 | Sulfate Rgt. | 3 yr. |
6278 | Mixed Acid | 3 yr. |
6279 | Nitrate Reducing | 1 yr. |
6281 | Color Developing | 2 yr. |
back to top | ||
6282 | Phosphate Acid | 1 yr. |
6283 | Phosphate Reducing | 2 yr. |
6284 | Silica 4 | 2 yr. |
6286 | Sulfamic Acid | 2 yr. |
6289 | Sulfuric Acid | 3 yr. |
6290 | Sulfuric Acid | 3 yr. |
6303 | Nitric Acid Solution | 3 yr. |
6310 | Manganese Buffer Reagent | 2 yr. |
6311 | Manganese Periodate Reagent | 2 yr. |
6314 | Zinc Indicator | 18 mo. |
6315 | Zinc Buffer | 2 yr. |
back to top | ||
6317 | Conductivity Std. 12880 umhos/cm | 18 mo. |
6316 | Sodium Ascorbate | 2 yr. |
6319 | Methyl Alcohol | 2 yr. |
6323 | Hydrochloric Acid | 3 yr. |
6324 | Hydrochloric Acid 0.02N | 2 yr. |
6346 | Silver Nitrate | 2 yr. |
6352 | Potassium Chromate 5% | 3 yr. |
6354 | Conductivity Std, 1413 umhos/cm | 18 mo. |
6361 | Acid Extracting Solution | 3 yr. |
6362 | Special NF Phosphate Ext Soln | 3 yr. |
6363 | Sulfate Extract Solution | 1 yr. |
6364 | Tetraphenylboron | 2 yr. |
6367 | Copper A | 2 yr. |
6368 | Copper B | 2 yr. |
6376 | SDMBT 2R | 2 yr. |
6377 | Iodine Solution 0.025n | 6 mo. |
6378 | Morpholine Indicator | 2 yr. |
back to top | ||
6381 | Hydrochloric Acid | 3 yr. |
6381 | Hydrochloric Acid | 3 yr. |
6382 | EDTA Disodium Salt | 2 yr. |
6383 | Steadifac | 2 yr. |
6385 | Starch Acid | 3 yr. |
6404 | Alkalinity Titration Reagent | 3 yr. |
6405 | Reducing Reagent | 2 yr. |
6405 | Reducing Reagent | 2 yr. |
6406 | Iodine 3 | 3 yr. |
6410 | Ferroin Indicator | 2 yr. |
6411 | Nitrite | 18 mo. |
6412 | Titration Reagent | 18 mo. |
6413 | QAC Indicator | 2 yr. |
6414 | QAC Test | 2 yr. |
6418 | Conductivity Std, 6668 umhos/cm | 18 mo. |
6421 | Silver Nitrate | 2 yr. |
back to top | ||
6434 | Hypochlorite | 2 yr. |
6446 | Copper 1 | 2 yr. |
6452 | Hydrogen Peroxide 1 | 2 yr. |
6454 | Hydrogen Peroxide Tabs | 3 yr. |
6456 | Sulfate Turb | 2 yr. |
6460 | Base Demand | 1 yr. |
6484 | Molybdenum Buffer | 2 yr. |
6485 | Molybden. Oxidizing | 18 mo. |
6486 | Molybdenum Indicator | 2 yr. |
6495 | Control Reagent | 3 yr. |
6505 | Hydrochloric Acid 0.062N | 2 yr. |
6520 | Sulfuric Acid | 4 yr. |
6521 | Potassium Iodide | 2 yr. |
6522 | CM Indicator Reagent | 2 yr. |
back to top | ||
6537 | Ammonium Hydroxide | 2 yr. |
6565 | Sodium Cyanide | 3 yr. |
6566 | Ammonium Persulf. | 2 yr. |
6613 | Copper #2 Reagent | 2 yr. |
6630 | Molybdenum Rgt. | 2 yr. |
6697 | Formaldehyde 1 | 3 yr. |
6698 | Formaldehyde 2 | 2 yr. |
6699 | Formaldehyde 3 | 2 yr. |
6740 | DPD 1A | 2 yr. |
6741 | DPD 1B | 1 yr. |
6743 | DPD 3 | 2 yr. |
6754 | Silver Nitrate | 1 yr. |
6807 | DPD 1 Powder | 18 mo. |
6809 | Potassium Iodide | 2 yr. |
6810 | Potassium Iodide 0.5% | 2 yr. |
6811 | Glycine | 2 yr. |
back to top | ||
6813 | Sodium Bicarbonate | 2 yr. |
6815 | Ferrous Ammon. Sulfate | 18 mo. |
6899 | DPD 4R | 3 yr. |
6903 | DPD 1 | 3 yr. |
6904 | DPD 2R | 3 yr. |
6905 | DPD 3R | 3 yr. |
6906 | DPD 4 | 3 yr. |
6910 | MPS Out | 3 yr. |
6915 | Phenol Red | 4 yr. |
6915-3box | PH, Alk, Hard | 3 yr. |
6930A | Biguanide Shock Tablet | 3 yr. |
6974 | Fluoride A-Z | 3 yr. |
6975 | Fluoride Excess AL | 3 yr. |
6977 | Bromine Tablets | 4 yr. |
6994 | Cyanuric Acid | 3 yr. |
6995A-H | Cyanuric Acid | 3 yr. |
back to top | ||
6999 | DPD 1R | 4 yr. |
7026 | Phenol Red | 3 yr. |
7027 | PH Indicator | 2 yr. |
7028 | Alk 1 Indicator | 18 mo. |
7030 | Hard 2 | 18 mo. |
7031 | CaHard Titrant | 3 yr. |
7037 | Phenol Red | 2 yr. |
7038 | Total Alkalinity Indicator | 1 yr. |
7039-G | Total Alkalinity Indicator | 1 yr. |
7041 | Calcium Hardness 2 | 6 mo. |
7042 | Calcium Hardness 1 Buffer | 1 yr. |
7044A | Chloride Tablets | 3 yr. |
7102 | Nitrite 1 | 2 yr. |
7103 | Nitrite 2 | 18 mo. |
7114 | Glut. Test Powder | 2 yr. |
7117 | EDTA | 3 yr. |
7118 | Barium Chloride | 3 yr. |
back to top | ||
7119 | EDTA | 3 yr. |
7120 | Sulfate Solution | 2 yr. |
7121 | Complex Solution | 3 yr. |
7122 | Buffer | 3 yr. |
7123 | Indicator | 3 yr. |
7125 | Polyquat Titrating | 18 mo. |
7139 | Peroxide Titrant | 2 yr. |
7140 | Acidified Catalyst | 2 yr. |
7142 | Caustic | 3 yr. |
7166 | Alk. Pot. Iodide-Azide | 3 yr. |
7217 | Manganese A | 3 yr. |
7218 | Manganese B | 2 yr. |
7254 | Iodine 1 | 18 mo. |
7255 | Iodine 2 | 2 yr. |
7283 | Reagent 1 | 2 yr. |
back to top | ||
7284 | Reagent 2 | 2 yr. |
7285 | Reagent 3 | 3 yr. |
7286 | Reagent 5 | 2 yr. |
7287 | Reagent 4 | 2 yr. |
7288 | Reagent 6 | 3 yr. |
7327 | Sulfite A | 3 yr. |
7328 | Sulfite B | 18 mo. |
7329 | Sulfite C | 2 yr. |
7331 | Chromate Reagent 2 | 2 yr. |
7332 | Chromate Reagent 3 | 18 mo. |
7336 | Chloride Reagent 2B | 2 yr |
7342 | PPK A | 2 yr. |
7343 | PPK B | 2 yr. |
7344 | PPK C | 3 yr. |
7346 | Potassium Bi-Iodate | 2 yr. |
back to top | ||
7361 | Zinc Conditioning | 2 yr. |
7372 | Sulfite Reagent #1 | 3 yr |
7393 | Zinc Rgt. | 2 yr. |
7423 | Nitrite Nitrogen A | 2 yr. |
7424 | Nitrite Nitrogen B | 3 yr. |
7444 | Detergent 1 | 3 yr. |
7445 | Detergent 3 | 18 mo. |
7456 | Peroxide Titrant | 2 yr. |
7457 | Salicylate 2 | 2 yr. |
7458 | Salicylate 3 | 2 yr. |
7460 | Salinity Indicator A | 3 yr. |
7461 | Salinity Titration B | 2 yr. |
7520 | Standard Turbidity | 2 yr. |
7588 | Sulfuric Acid 25% | 3 yr. |
7589 | Potassium Biphthalate | 2 yr. |
7607 | Amine Indicator | 2 yr. |
7624 | Chloride Reagent 2 | 2 yr. |
back to top | ||
7659 | Sulfuric Acid | 3 yr. |
7660 | Ferroin Indicator | 2 yr. |
7661 | Ceric Ammon. Nit. | 6 mo. |
7681 | Sulfuric Acid | 3 yr. |
7682 | Potassium Permanganate | 18 mo. |
7683 | Sodium Azide | 3 yr. |
7688 | Nitrogen Dioxide Reagent | 18 mo. |
7694 | Sulfur Dioxide Reagent 2 | 2 yr. |
7695 | Sulfur Dioxide Reagent 3 | 2 yr. |
7727 | Sulfide reagent 2 | 2 yr. |
7727 | Sulfide Reagent 2 | 2 yr. |
7729 | Sulfide Reagent 4 | 2 yr. |
7730 | Sulfide Reagent 5 | 3 yr. |
7730 | Sulfide Reagent 5 | 3 yr. |
7745 | Sodium Hydroxide | 3 yr. |
back to top | ||
7748 | Sulfuric Acid | 3 yr. |
7756 | Silver 1 | 3 yr. |
7757 | Silver 2 | 2 yr. |
7758 | Silver 3 | 2 yr. |
7797 | Nitrite-Nitrogen CR | 18 mo. |
7825 | Aminoantipyrine | 2 yr. |
7826 | Ammonium Hydroxide | 3 yr. |
7827 | Pot. Ferricyanide | 2 yr. |
7833 | Tannin 1 | 3 yr. |
7834 | Tannin 2 | 3 yr. |
7837 | SDMBT 1 | 2 yr. |
7838 | SDMBT Reagent 2 | 2 yr. |
7838 | SDMBT Reagent 2 | 2 yr. |
7841 | Potassium Sodium | 3 yr. |
7865 | Aluminum Inhibitor | 2 yr. |
back to top | ||
7866 | Aluminum Buffer | 2 yr. |
7867 | Aluminum Indicator | 18 mo. |
7868 | Aluminum Complex. | 3 yr. |
7885 | Sulfuric Acid | 3 yr. |
7886 | Sodium Hydroxide | 3 yr. |
7886 | Sodium Hydroxide | 3 yr. |
7888 | Boiling Stones | n/a |
7927 | Sodium Thiosulfate 0.141N | 18 mo. |
7939 | Hypochlorite A | 3 yr. |
7940 | Hypochlorite B | 2 yr. |
7941 | Hypochlorite C | 1 yr. |
8215 | Acid Titration | 3 yr. |
8217 | Hardness Buffer Reagent | 1 yr. |
8218 | Hardness Indicator Solution | 3 yr. |
8219 | Hardness Titration Solution | 3 yr. |
back to top | ||
8228 | TK-10 Rgt. | 3 yr. |
8230 | Cleaner 1 | 1 yr. |
8233 | Cleaner 2 | 3 yr. |
8234 | Cleaner 3 | 3 yr. |
9078 | Sour Indicator | 2 yr. |
9258 | Inhibitor Solution | 18 mo. |
NN-3703 | Nitrate 2 | 18 mo. |
T-2311 | BCG-MR Tablets | 3 yr. |
V-6277 | Sulfate Reagent | 3 yr. |
V-6281 | Color Developing Reagent | 2 yr. |
WL-3808 | Copper Tablets | 3 yr. |
back to top |